| KO | | 2nd XV | | | For | Against | MoM |
04/09/2021 | 15.00 | A | Ponteland | F | C | | | |
11/09/2021 | 15.00 | H | South Shields Mariners | F | C | | | |
18/09/2021 | 15.00 | A | Darlington | F | C | | | |
25/09/2021 | 15.00 | H | Blaydon Bricks | L | L | 41 | 61 | All |
02/10/2021 | | | | | | | | |
09/10/2021 | 15.00 | A | Whitley Bay 3rds | F | W | 85 | 14 | All |
16/10/2021 | 15.00 | H | Gateshead | L | P | | | |
23/10/2021 | 15.00 | A | North Shields | F | P | | | |
30/10/2021 | 15.00 | H | Consett | L | P | | | |
06/11/2021 | | | | | | | | |
13/11/2021 | 14.00 | A | Blaydon Bricks | L | P | | | |
20/11/2021 | | | | | | | | |
27/11/2021 | 14.00 | A | Gosforth | F | P | | | |
04/12/2021 | 14.00 | A | Ryton | F | | | | |
11/12/2021 | 14.00 | H | Ashington | F | | | | |
18/12/2021 | 14.00 | A | Sunderland | L | | | | |
25/12/2021 | | | | | | | | |
29/12/2021 | 14.00 | A | Consett | F | | | | |
01/01/2022 | | | | | | | | |
08/01/2022 | 14.00 | H | Darlington | F | | | | |
15/01/2022 | | | | | | | | |
22/01/2022 | 14.00 | H | Gosforth | F | | | | |
29/01/2022 | 14.00 | A | Gateshead | L | | | | |
05/02/2022 | | | | | | | | |
12/02/2022 | 14.00 | H | North Shields | F | | | | |
19/02/2022 | | | | | | | | |
26/02/2022 | | | | | | | | |
05/03/2022 | 15.00 | H | South Shields Mariners | L | | | | |
12/03/2022 | 15.00 | A | Consett | L | | | | |
19/03/2022 | | | | | | | | |
26/03/2022 | 15.00 | H | Sunderland | L | | | | |
02/04/2022 | 15.00 | H | Ryton | F | | | | |
09/04/2022 | 15.00 | A | Ashington | F | | | | |
16/04/2022 | | | | | | | | |
23/04/2022 | | | | | | | | |
30/04/2022 | | | | | | | | |
Recent Comments